- Home
- Town Council
- Notices
- News
- Events
- Grant Schemes
- Guild of Freemen
- Honorary Freemen
- Visitor Information
- Local Information
- Local Services
- What's New
- Image Library
- Links
- FAQs
Berwick-upon-Tweed Town Council,
1 The Chandlery,
Quayside,
Berwick-upon-Tweed.
TD15 1HE
T: 01289 302391
E: admin@berwick-tc.gov.uk
Latest news
08 May 2012 - Berwick Town Council Annual Report 2012
02 May 2012 - LOVE Northumberland Awards 2012
17 April 2012 - Freedom Ceremony - 17 April 2012
16 April 2012 - Berwick-upon-Tweed Events Leaflet 2012.
Latest events
22 May 2012 - Planning Committee
22 May 2012 - Events Committee
04 June 2012 - Diamond Jubilee 2012
14 June 2012 - Olympic Torch Relay
Local news
Woman critically ill after fire Opens in a new window
A woman is critically ill in hospital after being rescued from a top floor flat after a fire in a Northumberland town.
Revamp work to close Metro line Opens in a new window
A section of the Tyne and Wear Metro on North Tyneside is to close for three weeks as part of a major revamp.
Crash family loses fourth member Opens in a new window
A crash which claimed the lives of three generations of the same family claims its fourth victim.
Solicitors jailed for £1m theft Opens in a new window
Two solicitors who admitted stealing more than £1m from clients at a Newcastle firm are jailed.
Conditions for Berwick-upon-Tweed, UK at 6:19 pm BST
Current Conditions:
Mostly Cloudy, 8 C
Forecast:
Sat - Showers Early. High: 9 Low: 5
Sun - Partly Cloudy. High: 12 Low: 4
Full Forecast at Yahoo! Weather Opens in a new window
(provided by The Weather Channel Opens in a new window)
Budget and Precept Information 2010/2011
| BERWICK-UPON-TWEED TOWN COUNCIL | ||||||
| Budget for 2010/2011 | ||||||
| Actual | Estimate | Actual | Revised | Budget | Notes | |
| 2008-09 | ADMINISTRATION | 2009-10 | to Nov 2009 | 2009-10 | 2010-2011 | inc. = Increase,hrs. = hours,add. = additional |
| PAYMENTS | ||||||
| £8,081 | Clerk's salary | £12,970 | £9,303 | £15,949 | £15,979 | Inc. in 09-10 due to inc. in hrs. 18.5 - 22; 10-11 figure assumes no increase |
| £630 | PAYE | £991 | £703 | £1,786 | £2,040 | |
| £12 | Payroll | £24 | £36 | £24 | £36 | No advice received of revised |
| Pension | £2,853 | £2,853 | £2,853 | LGPS - Agreed by resolution, assumes a 23-24% employer contribution | ||
| Training | £500 | £500 | £500 | No change | ||
| £43 | Travel/subsistence | £500 | £500 | £500 | No change | |
| £365 | Rent | £1,460 | £1,165 | £1,664 | £1,940 | Increase due to move from 15 sq m to 20 sq m |
| £405 | Service charge | £1,040 | £545 | £781 | £913 | Final figure will reflect any significant increase in fuel costs etc |
| Rates | £500 | £500 | No rate demand for current year but provision made for 10-11 | |||
| £476 | Venue hire | £700 | £84 | £100 | £100 | Reduced as free use of Town Hall |
| £538 | Telecoms | £850 | £113 | £850 | £850 | No change |
| IT Equipment | £200 | £2,381 | £3,500 | £200 | Inc. in 09-10 due to add. staff and instal of server; add. expense for councillors IT | |
| IT Support | £1,000 | £1,867 | £2,000 | £1,000 | Increase in 09-10 through additional staff and installation of server | |
| Photocopies | £450 | £129 | £300 | £450 | No change | |
| £29 | Postage | £500 | £100 | £100 | £150 | Reduced |
| Stationery & Printing | £430 | £286 | £430 | £430 | No change | |
| £67 | Equipment & furniture | £200 | £754 | £800 | £200 | Increase in 09-10 due to additional staff |
| Insurance | £505 | £491 | £491 | £1,000 | ||
| Audit | £400 | £400 | £400 | £400 | ||
| Audit - internal | £400 | £108 | £220 | £250 | One further internal audit required in current year | |
| Legal fees | ||||||
| Election expenses | £1,500 | £5,000 | £5,000 | Figure is NCC estimate of per ward election costs | ||
| Public notices | £500 | £119 | £500 | £500 | Regular notices of meetings proposed in 10-11 | |
| £195 | Software Licence Fee | £195 | £195 | £195 | £195 | |
| £320 | Subscriptions | £831 | £815 | £815 | £934 | NALC £752; Society of Local Council Clerks £182 |
| £161 | Professional fees | £175 | £175 | £175 | ||
| Councillor's Expenses | £1,000 | £1,000 | £1,000 | |||
| £9 | Councillor Training | £250 | £250 | £250 | ||
| £13 | Publications | £100 | £100 | £0 | ||
| Website | £1,500 | £3,200 | £3,200 | £1,000 | ||
| £225 | Publicity | £500 | £150 | £500 | £0 | |
| Salaries Other | £2,333 | £5,310 | Administrative Officer - 12 hours per week | |||
| Recruitment expenses | £180 | £180 | £180 | |||
| Community Plan | £6,000 | Grant to Berwick Community Trust | ||||
| Job Evaluation | £1,500 | |||||
| £11,569 | SUB TOTAL | £33,024 | £23,124 | £53,496 | £46,335 | |
| CIVIC EVENTS | ||||||
| Remembrance Day | £693 | £693 | £750 | |||
| Civic Expenses | £401 | £401 | £500 | |||
| £0 | SUB TOTAL | £0 | £1,094 | £1,094 | £1,250 | |
| EVENTS COMMITTEE | ||||||
| £2,900 | Grants | £5,000 | £2,500 | £5,000 | £5,000 | |
| £2,900 | SUB TOTAL | £5,000 | £2,500 | £5,000 | £5,000 | |
| ENV & REGEN COMM | ||||||
| £1,796 | BEES | £5,000 | £1,355 | £5,000 | £30,000 | £1500 committed to Lowry trail boards |
| Professional fees | ||||||
| £1,796 | SUB TOTAL | £5,000 | £1,355 | £5,000 | £30,000 | |
| FESTIVE LIGHTING | ||||||
| PAYMENTS | ||||||
| Maint & installation | £525 | £5,000 | £3,500 | |||
| Lights & fittings | £3,966 | £3,966 | £3,500 | |||
| £0 | SUB TOTAL | £0 | £4,491 | £8,966 | £7,000 | |
| £16,265 | TOTAL EXPENDITURE | £43,024 | £32,564 | £73,556 | £89,585 | |
| RECEIPTS | ||||||
| £40,300 | Precept | £46,350 | £46,350 | £46,350 | £89,277 | £24.39 per Band D property |
| Income | £223 | £258 | Allotments | |||
| £113 | Bank interest | £750 | £18 | £25 | £50 | |
| £24,289 | Sundry | £514 | £514 | |||
| £0 | Festive Lights Donations | £6,840 | £2,500 | £6,840 | £0 | |
| Grants | ||||||
| VAT Refund | Not yet claimed | |||||
| Brought Forward | £48,437 | £48,437 | £48,437 | £28,610 | ||
| £64,702 | SUB TOTAL | £102,600 | £97,819 | £102,166 | £118,195 | |
| £48,437 | BALANCES | £59,576 | £65,255 | £28,610 | £28,610 | |
| FREEMEN PAYMENTS | ||||||
| FROM SURPLUS | ||||||
| Mayoral staff salaries | £4,750 | £3,692 | £4,750 | £4,750 | ||
| Mayor personal/official | £2,500 | £1,739 | £2,500 | £2,500 | ||
| Mayoral other | £2,750 | £36 | £2,750 | £2,750 | ||
| £0 | SUB TOTAL | £10,000 | £5,467 | £10,000 | £10,000 | |
| FREEMEN RECEIPTS | ||||||
| £0 | Schedule III Surplus | £77,185 | £77,185 | |||
| £0 | Freedom Admissions | £20 | £60 | £80 | ||
| £0 | Brought Forward | £0 | £0 | £67,245 | ||
| £0 | SUB TOTAL | £77,205 | £77,245 | £67,325 | ||
| £0 | BALANCES | £71,738 | £67,245 | £57,325 | ||

Subscribe to the news feed